THERMOPLASTIC RUBBER HOSE
TPR HOSE - Temperature 135 ℃

Structure
Hose made of Thermoplastic rubber ( PP / EPDM Rubber blend) and reinforced with PP coated spring steel wire. A wide range of molded CUFFs available.
Characteristics
Light and highly flexible hose, stable at high temperatures, good chemical restistance and good ozone resistance.
Applications
Air intake for air compressor and automotive engines, engine silencer emission clearance in workshops, chemical and ventilation industry, laundry machine dryers. Ideal for cold and hot air supply in multilayer film plants, offset printing presses like Heidelberg, Komori, Fujifilm, ManRoland Kba, Bobst, MullerMartini etc.
Temperature Range
-40℃ to +135℃(Short term up to 150℃)
Colour
Black
Special Versions
K1H -XS -TPR - UL
with UL -Certifications
(Flame retardant).
K1H -XS -TPR - VO
Highly Flexible flame
retardant hose according to UL 94-VO

Technical Data
I.D. Ø (mm) | O.D. Ø (mm) | Wall Thickness (mm) | Bending Radius (mm) | Working Pressure (bar) | Vacuum Pressure (mbar) |
---|---|---|---|---|---|
10 | 15.6 | 0.65 | 10 | 1.0 | 600 |
12 | 17.6 | 0.65 | 12 | 1.0 | 600 |
14 | 19.6 | 0.65 | 14 | 1.0 | 600 |
16 | 21.6 | 0.65 | 16 | 1.0 | 600 |
18 | 23.6 | 0.65 | 18 | 1.0 | 600 |
20 | 25.6 | 0.65 | 20 | 1.0 | 600 |
25 | 30.6 | 0.65 | 25 | 0.9 | 550 |
26 | 31.6 | 0.65 | 26 | 0.9 | 550 |
30 | 35.6 | 0.65 | 30 | 0.9 | 550 |
32 | 37.6 | 0.65 | 32 | 0.9 | 550 |
35 | 40.6 | 0.65 | 35 | 0.9 | 550 |
38 | 43.6 | 0.65 | 38 | 0.9 | 550 |
40 | 45.6 | 0.65 | 40 | 0.9 | 550 |
45 | 50.6 | 0.65 | 45 | 0.9 | 550 |
48 | 54.0 | 0.65 | 48 | 0.9 | 550 |
50 | 56.0 | 0.65 | 50 | 0.7 | 550 |
51 | 57.0 | 0.65 | 51 | 0.7 | 500 |
55 | 61.0 | 0.65 | 55 | 0.7 | 500 |
60 | 66.0 | 0.65 | 60 | 0.7 | 500 |
63 | 69.0 | 0.65 | 63 | 0.7 | 500 |
70 | 76.4 | 0.65 | 70 | 0.7 | 500 |
75 | 81.4 | 0.65 | 75 | 0.7 | 500 |
80 | 87.0 | 0.65 | 80 | 0.7 | 500 |
90 | 97.0 | 0.65 | 90 | 0.7 | 500 |
100 | 107.0 | 0.65 | 100 | 0.5 | 450 |
102 | 109.0 | 0.65 | 102 | 0.5 | 450 |
110 | 117.0 | 0.65 | 130 | 0.5 | 450 |
120 | 127.0 | 0.65 | 150 | 0.5 | 450 |
125 | 132.0 | 0.65 | 175 | 0.5 | 450 |
127 | 134.0 | 0.65 | 180 | 0.5 | 450 |
130 | 138.0 | 0.65 | 180 | 0.4 | 200 |
140 | 148.0 | 0.65 | 185 | 0.4 | 200 |
150 | 158.0 | 0.65 | 190 | 0.4 | 200 |
160 | 168.0 | 0.65 | 195 | 0.4 | 200 |
175 | 183.0 | 0.65 | 205 | 0.4 | 200 |
180 | 188.0 | 0.65 | 220 | 0.4 | 200 |
200 | 208.0 | 0.65 | 250 | 0.2 | 150 |
250 | 258.0 | 0.65 | 330 | 0.2 | 150 |
300 | 308.0 | 0.65 | 420 | 0.1 | 100 |
Depending on installation or operating conditions, the vacuum or pressure values may differ from those stated in the table. In doubtful cases, provide a description of the application you have in mind, and we will pleased to advice you. Alternative sizes and colours, different tolerances etc. can be supplied on request. Technical Data (at 20°C)