SMARTFLEX POLYURETHANE HOSE
FLAME RETARDANT AND PERMANENTLY ANTISTATIC
Structure
Clear Polyether – Polyurethane flame resistant and antistatic reinforced with copper coated spring steel wire.
Characteristics
Flame retardant according to DIN 4102 B 1, excellent abrasion resistance, good oil and petrol resistance, resistant to hydrolysis and microbes, permanently antistatic (R ≤ 108 Ohm), conform to TRGS 727 and ATEX 2014/34/EU, very good flexibility even at low temperatures, very smooth bore, electrically conductive according to BGI 739 by grounding the wire
Applications
Wall Thick : 0.4 / 0.6 mm
Ideal for suction of dust and fine particles in wood working or similar industries where frequent fire occur.
Wall Thick : 0.7 / 1 / 1.4 / 2 mm
Suction of abrasive particles like wooden splinters and chips in woodworking or similar industries where frequent fire occur.
Temperature Range
-40 up to +100℃
Standard Packing
10 / 15 Meters
Technical Data
0.4 mm Wall Thick
I.D. Ø (mm) | Weight (kg/m) | Wall Thickness (mm) | Bending Radius (mm) | Working Pressure (bar) | Vacuum Pressure (bar) |
---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 |
30 | 0.15 | 0.4 | 20 | 0.55 | 0.25 |
40 | 0.23 | 0.4 | 28 | 0.5 | 0.25 |
50 | 0.29 | 0.4 | 25 | 0.4 | 0.2 |
60 | 0.34 | 0.4 | 42 | 0.4 | 0.16 |
80 | 0.46 | 0.4 | 56 | 0.27 | 0.1 |
100 | 0.52 | 0.4 | 70 | 0.2 | 0.09 |
120 | 0.61 | 0.4 | 88 | 0.2 | 0.08 |
140 | 0.66 | 0.4 | 92 | 0.15 | 0.08 |
150 | 0.78 | 0.4 | 105 | 0.1 | 0.07 |
160 | 0.85 | 0.4 | 114 | 0.09 | 0.06 |
180 | 0.95 | 0.4 | 128 | 0.09 | 0.06 |
200 | 1.02 | 0.4 | 140 | 0.08 | 0.05 |
215 | 1.14 | 0.4 | 185 | 0.07 | 0.05 |
225 | 1.2 | 0.4 | 200 | 0.06 | 0.04 |
250 | 1.28 | 0.4 | 205 | 0.05 | 0.04 |
300 | 1.54 | 0.4 | 210 | 0.03 | 0.03 |
400 | 2.05 | 0.4 | 280 | 0.01 | 0.01 |
500 | 2.56 | 0.4 | 350 | 0.01 | 0.01 |
600 | 4.6 | 0.4 | 400 | 0.01 | 0.01 |
710 | 5.44 | 0.4 | 497 | 0.01 | 0.01 |
800 | 6.13 | 0.4 | 560 | 0.01 | 0.01 |
0.6 mm Wall Thick
I.D. Ø (mm) | Weight (kg/m) | Wall Thickness (mm) | Bending Radius (mm) | Working Pressure (bar) | Vacuum Pressure (bar) |
---|---|---|---|---|---|
20 | 0.14 | 0.5 | 20 | 1.9 | 0.55 |
25 | 0.17 | 0.5 | 25 | 1.7 | 0.45 |
30 | 0.19 | 0.5 | 30 | 1.65 | 0.45 |
32 | 0.2 | 0.5 | 32 | 1.6 | 0.42 |
35 | 0.21 | 0.5 | 35 | 1.5 | 0.35 |
38 | 0.23 | 0.5 | 38 | 1.5 | 0.3 |
40 | 0.25 | 0.5 | 40 | 1.4 | 0.3 |
50 | 0.31 | 0.5 | 50 | 1.3 | 0.28 |
60 | 0.52 | 0.6 | 60 | 1.1 | 0.25 |
75 | 0.65 | 0.6 | 75 | 0.8 | 0.2 |
80 | 0.68 | 0.6 | 80 | 0.8 | 0.2 |
90 | 0.73 | 0.6 | 90 | 0.7 | 0.16 |
100 | 0.83 | 0.6 | 100 | 0.6 | 0.15 |
110 | 0.92 | 0.6 | 110 | 0.5 | 0.14 |
120 | 0.95 | 0.6 | 120 | 0.45 | 0.14 |
125 | 1.03 | 0.6 | 125 | 0.4 | 0.12 |
140 | 1.12 | 0.6 | 140 | 0.3 | 0.12 |
150 | 1.24 | 0.6 | 150 | 0.25 | 0.1 |
160 | 1.25 | 0.6 | 160 | 0.22 | 0.1 |
180 | 1.51 | 0.6 | 180 | 0.22 | 0.1 |
200 | 1.68 | 0.6 | 200 | 0.2 | 0.09 |
215 | 1.81 | 0.6 | 215 | 0.2 | 0.09 |
225 | 1.9 | 0.6 | 225 | 0.15 | 0.09 |
250 | 1.97 | 0.6 | 250 | 0.15 | 0.08 |
300 | 2.36 | 0.6 | 300 | 0.12 | 0.06 |
350 | 2.75 | 0.6 | 350 | 0.1 | 0.04 |
400 | 3.14 | 0.6 | 400 | 0.08 | 0.02 |
450 | 3.55 | 0.6 | 450 | 0.04 | 0.01 |
500 | 3.94 | 0.6 | 500 | 0.02 | 0.01 |
0.7 mm Wall Thick
I.D. Ø (mm) | Weight (kg/m) | Wall Thickness (mm) | Bending Radius (mm) | Working Pressure (bar) | Vacuum Pressure (bar) |
---|---|---|---|---|---|
40 | 0.4 | 0.7 | 40 | 1.15 | 0.4 |
50 | 0.45 | 0.7 | 50 | 1 | 0.25 |
60 | 0.48 | 0.7 | 60 | 1 | 0.25 |
80 | 0.65 | 0.7 | 80 | 0.8 | 0.2 |
100 | 0.84 | 0.7 | 100 | 0.6 | 0.18 |
120 | 0.95 | 0.7 | 120 | 0.5 | 0.15 |
140 | 1.06 | 0.7 | 140 | 0.4 | 0.1 |
150 | 1.12 | 0.7 | 150 | 0.38 | 0.1 |
160 | 1.2 | 0.7 | 160 | 0.35 | 0.08 |
180 | 1.45 | 0.7 | 180 | 0.3 | 0.07 |
200 | 1.5 | 0.7 | 200 | 0.25 | 0.05 |
215 | 1.76 | 0.7 | 215 | 0.25 | 0.05 |
225 | 1.85 | 0.7 | 225 | 0.2 | 0.04 |
250 | 1.93 | 0.7 | 250 | 0.2 | 0.04 |
300 | 2.31 | 0.7 | 300 | 0.15 | 0.02 |
350 | 2.95 | 0.7 | 350 | 0.1 | 0.01 |
400 | 3.62 | 0.7 | 400 | 0.1 | 0.01 |
450 | 4.8 | 0.7 | 450 | 0.05 | 0.01 |
500 | 5.81 | 0.7 | 500 | 0.05 | 0.01 |
1 mm Wall Thick
I.D. Ø (mm) | Weight (kg/m) | Wall Thickness (mm) | Bending Radius (mm) | Working Pressure (bar) | Vacuum Pressure (bar) |
---|---|---|---|---|---|
13 | 0.07 | 1 | 17 | 1.6 | 0.8 |
16 | 0.1 | 1 | 21 | 1.6 | 0.8 |
20 | 0.13 | 1 | 26 | 1.5 | 0.7 |
25 | 0.19 | 1 | 33 | 1.45 | 0.55 |
30 | 0.25 | 1 | 39 | 1.45 | 0.55 |
35 | 0.3 | 1 | 46 | 1.25 | 0.45 |
38 | 0.33 | 1 | 49 | 1.25 | 0.45 |
40 | 0.35 | 1 | 52 | 1.25 | 0.45 |
50 | 0.41 | 1 | 65 | 1.2 | 0.4 |
60 | 0.47 | 1 | 78 | 1.15 | 0.35 |
75 | 0.61 | 1 | 98 | 1.05 | 0.3 |
80 | 0.65 | 1 | 104 | 1.05 | 0.25 |
90 | 0.8 | 1 | 117 | 0.85 | 0.25 |
100 | 0.95 | 1 | 130 | 0.7 | 0.23 |
110 | 1.02 | 1 | 143 | 0.65 | 0.2 |
120 | 1.08 | 1 | 156 | 0.65 | 0.2 |
125 | 1.13 | 1 | 163 | 0.55 | 0.2 |
140 | 1.18 | 1 | 182 | 0.55 | 0.15 |
150 | 1.25 | 1 | 195 | 0.45 | 0.15 |
160 | 1.34 | 1 | 208 | 0.4 | 0.15 |
180 | 1.68 | 1 | 234 | 0.35 | 0.12 |
200 | 1.87 | 1 | 260 | 0.3 | 0.1 |
225 | 2.11 | 1 | 293 | 0.25 | 0.09 |
250 | 2.35 | 1 | 325 | 0.25 | 0.09 |
300 | 3.08 | 1 | 390 | 0.2 | 0.07 |
350 | 3.75 | 1 | 455 | 0.18 | 0.06 |
400 | 4.24 | 1 | 520 | 0.15 | 0.06 |
450 | 5.42 | 1 | 585 | 0.15 | 0.06 |
500 | 6.02 | 1 | 650 | 0.15 | 0.06 |
1.4 mm Wall Thick
I.D. Ø (mm) | Weight (kg/m) | Wall Thickness (mm) | Bending Radius (mm) | Working Pressure (bar) | Vacuum Pressure (bar) |
---|---|---|---|---|---|
25 | 0.3 | 1.4 | 38 | 3 | 0.9 |
30 | 0.37 | 1.4 | 45 | 3 | 0.9 |
32 | 0.38 | 1.4 | 48 | 3 | 0.9 |
35 | 0.45 | 1.4 | 53 | 2.6 | 0.8 |
38 | 0.52 | 1.4 | 57 | 2.4 | 0.75 |
40 | 0.56 | 1.4 | 60 | 2.3 | 0.7 |
50 | 0.67 | 1.4 | 75 | 1.9 | 0.6 |
60 | 0.79 | 1.4 | 90 | 1.8 | 0.55 |
75 | 0.98 | 1.4 | 113 | 1.2 | 0.5 |
80 | 1.09 | 1.4 | 120 | 1.2 | 0.45 |
90 | 1.23 | 1.4 | 135 | 1.1 | 0.45 |
100 | 1.36 | 1.4 | 150 | 1.1 | 0.4 |
110 | 1.38 | 1.4 | 165 | 1 | 0.35 |
120 | 1.42 | 1.4 | 180 | 0.9 | 0.3 |
125 | 1.54 | 1.4 | 188 | 0.8 | 0.25 |
140 | 1.75 | 1.4 | 210 | 0.7 | 0.2 |
150 | 1.82 | 1.4 | 225 | 0.7 | 0.2 |
160 | 2.15 | 1.4 | 240 | 0.6 | 0.2 |
180 | 2.55 | 1.4 | 270 | 0.5 | 0.15 |
200 | 2.92 | 1.4 | 300 | 0.5 | 0.15 |
225 | 3.25 | 1.4 | 338 | 0.4 | 0.1 |
250 | 3.57 | 1.4 | 375 | 0.3 | 0.1 |
300 | 4.31 | 1.4 | 450 | 0.3 | 0.1 |
350 | 5.05 | 1.4 | 525 | 0.25 | 0.09 |
400 | 5.75 | 1.4 | 600 | 0.2 | 0.09 |
450 | 6.47 | 1.4 | 675 | 0.1 | 0.08 |
2 mm Wall Thick
I.D. Ø (mm) | Weight (kg/m) | Wall Thickness (mm) | Bending Radius (mm) | Working Pressure (bar) | Vacuum Pressure (bar) |
---|---|---|---|---|---|
40 | 1.2 | 2 | 100 | 2.5 | 1 |
50 | 1.45 | 2 | 130 | 2.45 | 1 |
60 | 1.5 | 2 | 150 | 2.4 | 1 |
76 | 1.9 | 2 | 230 | 2.25 | 1 |
80 | 2 | 2 | 250 | 2.2 | 0.95 |
90 | 2.2 | 2 | 300 | 2.1 | 0.95 |
100 | 2.4 | 2 | 400 | 2 | 0.9 |
110 | 2.6 | 2 | 500 | 1.85 | 0.9 |
120 | 2.8 | 2 | 600 | 1.7 | 0.9 |
130 | 3.35 | 2 | 650 | 1.54 | 0.9 |
140 | 3.2 | 2 | 700 | 1.6 | 0.85 |
150 | 3.4 | 2 | 800 | 1.5 | 0.85 |
160 | 3.6 | 2 | 850 | 1.45 | 0.85 |
170 | 3.8 | 2 | 900 | 1.35 | 0.83 |
180 | 4 | 2 | 1000 | 1.3 | 0.8 |
190 | 4.5 | 2 | 1100 | 1.2 | 0.75 |
200 | 4.7 | 2 | 1200 | 1.15 | 0.8 |
210 | 4.8 | 2 | 1300 | 1.1 | 0.8 |
220 | 4.9 | 2 | 1400 | 1 | 0.75 |
230 | 5.2 | 2 | 1500 | 0.9 | 0.72 |
240 | 5.4 | 2 | 1550 | 0.8 | 0.8 |
250 | 5.6 | 2 | 1600 | 0.7 | 0.55 |