SILICON SUCTION HOSE
SUPER HEAVY - FDA GRADE
TEMPERATURE : 200 ℃
Structure
- Special Heavy duty silicon hose (Double Layer) with extra thick abrasion resistant inner layer (FDA) with heavy duty copper coated steel spring wire reinforcement.Extremely flexible.
- Designed for conveying hot pet granules from dryer to hopper.
- Designed for Hot pet Flakes
Applications
Flexaflex supplies Silicone Hoses - Silicone Suction Hose Super Heavy FDA Grade which is used for hot granulate (PET) in plastic processing or hot liquid transfer applications in food industry. Hose can sustain vacuum and suction both.
Temperature Range
-60℃ to +200℃
Colour
Brick Red
Standard Length
4 Meters
Similar Products
Flexadux HT PU (Hot Pet Transfer)
Wall Thick
1 /1.4 mm
Temperature
-40 ℃ to 145 ℃ (Short term 165 ℃)
1mm wall thick (Hot PET Conveyance)
Wall Thick
1 mm
Temperature
200 ℃
Technical Data
I.D. Ø (mm) | O.D. Ø (mm) | Bending Radius (mm) | Working Pressure (bar) | Vacuum Pressure (mm WS/mm WG) |
---|---|---|---|---|
19 | 21.60 | 19 | 2.50 | 8750 |
22 | 25.20 | 22 | 2.50 | 8750 |
25 | 28.20 | 25 | 2.50 | 8750 |
32 | 35.20 | 32 | 2.50 | 7250 |
38 | 41.20 | 38 | 2.40 | 7250 |
41 | 44.20 | 41 | 2.40 | 7250 |
44 | 47.20 | 44 | 2.40 | 7250 |
51 | 54.74 | 51 | 2.40 | 6625 |
57 | 60.74 | 57 | 2.30 | 6625 |
63 | 66.74 | 63 | 2.20 | 5750 |
70 | 73.74 | 70 | 2.20 | 5750 |
76 | 79.74 | 76 | 2.10 | 5500 |
83 | 86.74 | 83 | 2.10 | 5000 |
89 | 92.74 | 89 | 2.10 | 5000 |
95 | 98.74 | 95 | 2.00 | 5000 |
102 | 106.20 | 102 | 1.80 | 4375 |
108 | 112.20 | 108 | 1.80 | 3750 |
114 | 118.20 | 114 | 1.70 | 3500 |
121 | 125.70 | 121 | 1.60 | 2875 |
127 | 131.70 | 127 | 1.50 | 2625 |
140 | 144.70 | 140 | 1.40 | 2250 |
152 | 157.20 | 152 | 1.10 | 2125 |
160 | 165.20 | 160 | 0.90 | 1875 |
178 | 183.20 | 178 | 0.80 | 1750 |
203 | 208.20 | 203 | 0.60 | 1250 |
229 | 234.20 | 229 | 0.50 | 1000 |
254 | 259.20 | 254 | 0.40 | 875 |
305 | 310.20 | 305 | 0.20 | 625 |
Other diameters: 26, 28, 40, 42, 45, 50, 52, 55, 58, 60, 62, 65, 67, 72, 80, 90, 91, 92,100, 106, 110, 125, 130, 148,150, 155, 156, 165, 180, 200, 210, 216
Depending on installation or operating conditions, the vacuum or pressure values may differ from those stated in the table. In doubtful cases, provide a description of the application you have in mind, and we will pleased to advice you. Alternative sizes and colours, different tolerances etc. can be supplied on request. Technical Data (at 20°C)