SILICON DOUBLE LAYER HOSE
TEMPERATURE : 300 ℃

Structure
Double layer Silicone Duct Hose is made of two layers of silicone coated glass fiber fabric and reinforced between the layers with heavy spring steel wire. Glass cord onthe outside surface.
Wall Thickness
0.5 / 0.6 /1 mm
Applications
Silicon Double Layer Hose is used in Hot air suction, extraction and blow - for ceramic kiln inlet/outlet hose, Plastic raw material dryers, Flexographic-Rotogravure & Offset Printing Machine, yarn drying units, Plastic processing industry, packaging industry, blown film plants, and also for lamination and coating, carrying dusty particle at high temperatures. Flexaflex hose industries is the leading Silicone Hose Manufacturers in Coimbatore, Tamil Nadu, India.
Temperature Range
-70℃ to +270℃(Short time 300℃)
Standard Length
4 Meters(On request 1 mtr | 2 mtr | 2.5 mtr | 3 mtr | 5 mtr)
Technical Data
I.D. Ø (mm) | O.D. Ø (mm) | Bending Radius (mm) | Working Pressure (bar) | Vacuum Pressure (mbar) |
---|---|---|---|---|
13 | 16 | 10 | 3.000 | 7400 |
16 | 19 | 12 | 3.000 | 7400 |
19 | 22 | 13 | 3.000 | 7300 |
22 | 25 | 14 | 3.000 | 7200 |
25 | 28 | 18 | 2.800 | 7100 |
32 | 35 | 20 | 2.700 | 6500 |
35 | 38 | 22 | 2.650 | 6300 |
38 | 41 | 24 | 2.600 | 6000 |
40 | 43 | 26 | 2.600 | 6000 |
42 | 45 | 26 | 2.600 | 5900 |
44 | 48 | 27 | 2.600 | 5800 |
45 | 49 | 27 | 2.600 | 5800 |
50 | 54 | 31 | 2.600 | 5200 |
51 | 55 | 31 | 2.600 | 5200 |
57 | 61 | 34 | 2.500 | 4800 |
60 | 64 | 34 | 2.500 | 4800 |
63 | 67 | 37 | 2.400 | 4600 |
70 | 75 | 40 | 2.100 | 4400 |
76 | 81 | 43 | 2.100 | 4300 |
80 | 85 | 45 | 2.100 | 4200 |
83 | 88 | 47 | 2.100 | 4100 |
89 | 94 | 50 | 2.000 | 4000 |
102 | 107 | 56 | 1.900 | 3500 |
108 | 113 | 60 | 1.800 | 3300 |
110 | 115 | 60 | 1.800 | 3300 |
115 | 120 | 63 | 1.500 | 3000 |
127 | 133 | 70 | 1.500 | 2300 |
141 | 147 | 76 | 1.300 | 2000 |
150 | 156 | 82 | 1.200 | 1700 |
152 | 158 | 82 | 1.200 | 1700 |
159 | 165 | 86 | 1.100 | 1600 |
164 | 170 | 89 | 1.100 | 1400 |
169 | 176 | 89 | 1.100 | 1400 |
180 | 187 | 95 | 1.000 | 1200 |
203 | 210 | 108 | 0.700 | 900 |
254 | 261 | 133 | 0.500 | 700 |
306 | 313 | 159 | 0.500 | 700 |
Depending on installation or operating conditions, the vacuum or pressure values may differ from those stated in the table. In doubtful cases, provide a description of the application you have in mind, and we will pleased to advice you. Alternative sizes and colours, different tolerances etc. can be supplied on request. Technical Data (at 20°C)