PU HOSE - HEAVY DUTY
ETHER GRADE
PU HOSE - K1Z - SSC - PU - VIRGIN FOOD GRADE
Structure
Polyether - Polyurethane. Wall thick 1.2 mm
Characteristics
Heavy and extremely flexible hose with good tensile and abrasion strengths and ultimate elongation, Free of softeners, halogens and cadmiums, resistant to hydrolysis and microbes
Applications
Suction and conveying of abrasive particles and granules
Temperature Range
-40℃ up to + 100℃
Colour
Transparent
Technical Data
I.D. Ø (mm) | Wall Thickness (mm) | Bending Radius (mm) | Working Pressure (bar) | Vacuum Pressure (bar) |
---|---|---|---|---|
32 | 1.2 | 38 | 3.0 | 0.70 |
35 | 1.2 | 42 | 3.0 | 0.70 |
38 | 1.2 | 46 | 3.0 | 0.70 |
40 | 1.2 | 48 | 3.0 | 0.70 |
42 | 1.2 | 50 | 3.0 | 0.70 |
45 | 1.2 | 54 | 3.0 | 0.70 |
48 | 1.2 | 58 | 3.0 | 0.70 |
50 | 1.2 | 60 | 3.0 | 0.70 |
51 | 1.2 | 61 | 2.5 | 0.60 |
55 | 1.2 | 66 | 2.5 | 0.60 |
60 | 1.2 | 72 | 2.5 | 0.60 |
65 | 1.2 | 78 | 2.5 | 0.60 |
70 | 1.2 | 84 | 2.5 | 0.60 |
75 | 1.2 | 90 | 2.5 | 0.60 |
76 | 1.2 | 91 | 2.5 | 0.60 |
80 | 1.2 | 96 | 2.0 | 0.50 |
83 | 1.2 | 100 | 2.0 | 0.50 |
90 | 1.2 | 108 | 2.0 | 0.50 |
100 | 1.2 | 120 | 2.0 | 0.50 |
102 | 1.2 | 122 | 2.0 | 0.50 |
110 | 1.2 | 132 | 1.5 | 0.42 |
120 | 1.2 | 144 | 1.5 | 0.42 |
125 | 1.2 | 150 | 1.5 | 0.42 |
127 | 1.2 | 152 | 1.5 | 0.42 |
130 | 1.2 | 156 | 1.5 | 0.42 |
140 | 1.2 | 168 | 1.5 | 0.42 |
150 | 1.2 | 180 | 1.5 | 0.42 |
152 | 1.2 | 182 | 1.5 | 0.42 |
160 | 1.2 | 192 | 1.0 | 0.33 |
175 | 1.2 | 210 | 1.0 | 0.33 |
180 | 1.2 | 216 | 1.0 | 0.33 |
200 | 1.2 | 240 | 1.0 | 0.33 |
203 | 1.2 | 244 | 1.0 | 0.33 |
225 | 1.2 | 270 | 1.0 | 0.33 |
250 | 1.2 | 300 | 0.7 | 0.25 |
280 | 1.2 | 336 | 0.7 | 0.25 |
300 | 1.2 | 360 | 0.7 | 0.25 |
350 | 1.2 | 420 | 0.7 | 0.25 |
Depending on installation or operating conditions, the vacuum or pressure values may differ from those stated in the table. In doubtful cases, provide a description of the application you have in mind, and we will be pleased to advice you. Alternative sizes and colours, different tolerances etc. can be supplied on request. Technical Data (at 20°C)