HOSE CLAMPS - SCREW CUFF - COUPLING
M. S. & S.S.
Standard: BS5315

WORM DRIVE SERRATED CLAMP
- Stainless and carbon steel material
- Trivalent & hexavalent passivated zinc plating
- useful for soft hose applications.
STAINLESS STEEL WORM DRIVE CLAMP
- Non- throbbing surfaces
- Clean punched perforations
- Application ranging from domestic to heavy industries.

Standard: SAE J1508 Type âFâ
S.S. / M.S BOLT HEAVY TYPE
& O.H.T.C. HOSE CLAMP

S.S. BRIDGE CLAMP


One-piece hose clamp, consisting of folded bridge, housing and clamp band. Available for hoses in right or left hand construction
Material:
Galvanized steel
Band Width :
12 mm
Bridge Clamping range
95-115, 105-125, 115-135, 125-145, 135-155, 145-165, 155-175, 165-185, 175-195, 185-205, 195-215, 205-225, 215-235, 225-245, 235-255, 245-265, 265-285, 295-315, 315-335, 345-365, 365-385, 395-415, 445-465, 495-515

Screw cuff
Black screw cuff with a standard thread in different diameters. Other colours on request.

Standard crip cuff
Black screw cuff with different threads and out of various materials. Other colours on request.

Coupling
Screw cuff for different hoses and diameters.

Reducer
For connecting light and middle weight

Hose Connector
For the connection and exstension of light and middle weight.
Technical Data
Worm Drive Clamps
Ordering Code | Size (mm) | Min Dia (mm) | Max Dia (mm) |
---|---|---|---|
000 | 12 | 9 | 12 |
00M | 16 | 12 | 16 |
00 | 20 | 14 | 20 |
0 | 22 | 16 | 22 |
100S | 25 | 18 | 25 |
0X | 28 | 20 | 28 |
1A | 30 | 22 | 30 |
137S | 35 | 25 | 35 |
1 | 38 | 30 | 38 |
1X | 40 | 30 | 40 |
45A | 45 | 32 | 45 |
2A | 50 | 38 | 50 |
2 | 55 | 42 | 55 |
2X | 60 | 45 | 60 |
3 | 70 | 50 | 70 |
75A | 75 | 55 | 75 |
3X | 80 | 60 | 80 |
4 | 90 | 70 | 90 |
4X | 100 | 80 | 100 |
110A | 110 | 90 | 110 |
5 | 115 | 95 | 115 |
5X | 120 | 100 | 120 |
6 | 130 | 110 | 130 |
140A | 140 | 125 | 140 |
575S | 145 | 125 | 145 |
6X | 160 | 140 | 160 |
7 | 180 | 160 | 180 |
8 | 200 | 180 | 200 |
9 | 230 | 205 | 230 |
10 | 250 | 230 | 250 |
11 | 280 | 260 | 280 |
12 | 300 | 280 | 300 |
13 | 330 | 305 | 330 |
14 | 356 | 330 | 356 |
15 | 375 | 354 | 375 |
16 | 400 | 375 | 400 |
18 | 450 | 425 | 450 |
Additional sizes are available as per enquiry.
S. S. BOLT HEAVY TYPE HOSE CLAMPS 16mm (Width)
Size (mm) | Min Dia (mm) | Max Dia (mm) |
---|---|---|
30 | 31 | 35 |
35 | 39 | 43 |
40 | 47 | 52 |
50 | 47 | 55 |
60 | 59 | 64 |
75 | 70 | 75 |
80 | 77 | 82 |
85 | 82 | 87 |
90 | 90 | 95 |
100 | 100 | 110 |
125 | 120 | 130 |
Additional sizes are available as per enquiry.
S. S. BOLT HEAVY TYPE HOSE CLAMPS 20 mm (Width)
Size mm | Min Dia mm | Max Dia mm |
---|---|---|
225 | 225 | 250 |
250 | 250 | 270 |
300 | 310 | 340 |
Additional sizes are available as per enquiry.
M. S. BOLT HEAVY TYPE HOSE CLAMPS 16mm (Width)
Size mm | Min Dia mm | Max Dia mm |
---|---|---|
75 | 78 | 82 |
100 | 100 | 110 |
115 | 115 | 120 |
125 | 124 | 130 |
Additional sizes are available as per enquiry.
Reducer
Technical data | |
---|---|
Dia. (mm) | reduced to dia.(mm) |
63 | 50 |
71 | 50/63 |
75 | 50 |
80 | 50/63/71 |
85 | 71 |
90 | 71/80 |
100 | 50/63/71/75/80/90 |
112 | 71/75/80/90/100 |
125 | 71/75/80/90/100/112 |
140 | 71/80/90/100/112/125 |
150 | 71/80/90/100/112/125/140 |
160 | 71/80/90/100/112/125/140/150 |
180 | 71/80/90/100/112/125/140/150/160 |
200 | 80/90/100/112/125/140/150/160/180 |
224 | 90/100/112/125/140/150/160/180/200 |
250 | 100/112/125/140/150/160/180/200/224 |
280 | 112/125/140/150/160/180/200/224/250 |
300 | 125/140/150/160/180/200/224/250/280 |
315 | 140/150/160/180/200/224/250/280/300 |
355 | 150/160/180/200/224/250/280/300/315 |
400 | 160/180/200/224/250/280/300/315/355 |
Hose Connector
Technical data |
---|
Dia. (mm) |
63 |
71 |
80 |
90 |
100 |
112 |
125 |
140 |
150 |
160 |
180 |
200 |
224 |
250 |
280 |
300 |
315 |
355 |
400 |
450 |
500 |
560 |
600 |