PU HOSE - HEAVY DUTY
Ether Grade
K1Z - MSC - PU Hose - Virgin Food Grade
Structure
Polyether - Polyurethane - Wall thick. 0.8 mm
Characteristics
Very smooth bore, good abrasion resistance, resistant to oil and petrol, non toxic, free of halogen and softeners, resistant to hydrolysis and microbes
Applications
Suction and conveying of abrasive particles and granules
Temperature Range
-40℃ to +100℃ (Short-term up to +125℃)
Colour
Transparent
Technical Data
I.D. Ø (mm) | Wall Thickness (mm) | Bending Radius (mm) | Working Pressure (bar) | Vacuum Pressure (bar) |
---|---|---|---|---|
25 | 0.8 | 25 | 1.33 | 0.38 |
30 | 0.8 | 30 | 1.24 | 0.33 |
40 | 0.8 | 40 | 0.86 | 0.19 |
50 | 0.8 | 50 | 0.86 | 0.19 |
60> | 0.8 | 60 | 0.76 | 0.18 |
70 | 0.8 | 70 | 0.76 | 0.18 |
75 | 0.8 | 75 | 0.57 | 0.17 |
80 | 0.8 | 80 | 0.57 | 0.17 |
90 | 0.8 | 90 | 0.48 | 0.14 |
100 | 0.8 | 100 | 0.48 | 0.14 |
110 | 0.8 | 110 | 0.38 | 0.09 |
120 | 0.8 | 120 | 0.36 | 0.09 |
125 | 0.8 | 125 | 0.33 | 0.07 |
140 | 0.8 | 140 | 0.29 | 0.07 |
150 | 0.8 | 150 | 0.24 | 0.07 |
160 | 0.8 | 160 | 0.19 | 0.04 |
175 | 0.8 | 175 | 0.19 | 0.03 |
180 | 0.8 | 180 | 0.19 | 0.03 |
200 | 0.8 | 200 | 0.14 | 0.02 |
225 | 0.8 | 225 | 0.14 | 0.02 |
250 | 0.8 | 250 | 0.09 | 0.01 |
300 | 0.8 | 300 | 0.08 | 0.01 |
350 | 0.8 | 400 | 0.06 | 0.01 |
450 | 0.8 | 450 | 0.05 | 0.00 |
500 | 0.8 | 500 | 0.00 | 0.00 |
Depending on installtion or operating conditions, the vacuum or pressure values may differ from those stated in the table. In doubtful cases, provide a description of the application you have in mind, and we will be pleased to advice you. Alternative sizes and colours, different tolerances etc. can be supplied on request. Technical Data (at 20℃)