PU HOSE FOOD GRADE
Flexadux P7 OL PU Food
Structure
Flexible Polyurethane ducting, food proved
Material
MEDIUMPolyether- Polyurethane, clear
Food Grade
As per EG regulation no. 1935/2004 and no. 10/2011, FDA standard as per 21 C F R 177-2600
Wall thick
0.7 / 1.4 mm
Applications
Suction and conveying of abrasive particles or granules
Temperature Range
-40℃ up to +100℃
Std Length
10 and 15 meters
Technical Data
I.D. Ø (mm) | Weight (kg/m) | Wall Thickness (mm) | Bending Radius (mm) | Working Pressure (bar) | Vacuum Pressure (bar) |
---|---|---|---|---|---|
30 | 0.33 | 0.7 | 30 | 1.39 | 0.32 |
40 | 0.43 | 0.7 | 40 | 1.23 | 0.32 |
50 | 0.51 | 0.7 | 50 | 1.07 | 0.27 |
60 | 0.6 | 0.7 | 60 | 1.07 | 0.27 |
70 | 0.69 | 0.7 | 70 | 1.07 | 0.22 |
75 | 0.74 | 0.7 | 75 | 1.07 | 0.22 |
80 | 0.79 | 0.7 | 80 | 0.86 | 0.21 |
90 | 0.88 | 0.7 | 90 | 0.86 | 0.19 |
100 | 1.04 | 0.7 | 100 | 0.64 | 0.19 |
110 | 1.14 | 0.7 | 110 | 0.64 | 0.16 |
120 | 1.16 | 0.7 | 120 | 0.54 | 0.16 |
125 | 1.2 | 0.7 | 125 | 0.43 | 0.11 |
140 | 1.34 | 0.7 | 140 | 0.43 | 0.11 |
150 | 1.43 | 0.7 | 150 | 0.41 | 0.11 |
160 | 1.52 | 0.7 | 160 | 0.37 | 0.09 |
175 | 1.66 | 0.7 | 175 | 0.33 | 0.08 |
180 | 1.76 | 0.7 | 180 | 0.32 | 0.08 |
200 | 2 | 0.7 | 200 | 0.27 | 0.05 |
225 | 2.24 | 0.7 | 225 | 0.21 | 0.04 |
250 | 2.48 | 0.7 | 250 | 0.21 | 0.04 |
300 | 3.66 | 0.7 | 300 | 0.16 | 0.02 |
350 | 4.25 | 0.7 | 350 | 0.11 | 0.01 |
400 | 4.84 | 0.7 | 400 | 0.09 | 0.01 |
450 | 5.43 | 0.7 | 450 | 0.07 | 0.01 |
500 | 6.02 | 0.7 | 500 | 0.05 | 0.01 |
I.D. Ø (mm) | Weight (kg/m) | Wall Thickness (mm) | Bending Radius (mm) | Working Pressure (bar) | Vacuum Pressure (bar) |
---|---|---|---|---|---|
25 | 0.34 | 1.4 | 38 | 3 | 0.9 |
30 | 0.42 | 1.4 | 45 | 3 | 0.9 |
40 | 0.54 | 1.4 | 60 | 2.3 | 0.7 |
50 | 0.67 | 1.4 | 75 | 1.9 | 0.6 |
60 | 0.8 | 1.4 | 90 | 1.8 | 0.55 |
70 | 0.92 | 1.4 | 105 | 1.6 | 0.5 |
75 | 0.99 | 1.4 | 113 | 1.4 | 0.5 |
80 | 1.05 | 1.4 | 120 | 1.2 | 0.45 |
90 | 1.18 | 1.4 | 135 | 1.1 | 0.4 |
100 | 1.52 | 1.4 | 150 | 1.1 | 0.4 |
110 | 1.67 | 1.4 | 165 | 1 | 0.35 |
120 | 1.82 | 1.4 | 180 | 0.9 | 0.3 |
125 | 1.89 | 1.4 | 188 | 0.8 | 0.25 |
140 | 2.11 | 1.4 | 210 | 0.7 | 0.2 |
150 | 2.43 | 1.4 | 225 | 0.7 | 0.2 |
160 | 2.59 | 1.4 | 240 | 0.6 | 0.2 |
175 | 2.82 | 1.4 | 263 | 0.55 | 0.15 |
200 | 3.37 | 1.4 | 300 | 0.5 | 0.15 |
225 | 3.78 | 1.4 | 338 | 0.4 | 0.1 |
250 | 4.19 | 1.4 | 375 | 0.3 | 0.1 |
300 | 5.01 | 1.4 | 450 | 0.3 | 0.1 |
350 | 5.33 | 1.4 | 525 | 0.25 | 0.09 |
400 | 6.08 | 1.4 | 600 | 0.2 | 0.09 |
450 | 6.83 | 1.4 | 675 | 0.1 | 0.08 |
Depending on installation or operating conditions, the vacuum or pressure values may differ from those stated in the table. In doubtful cases, provide a description of the application you have in mind, and we will be pleased to advice you. Alternative sizes and colours, different tolerances etc. can be supplied on request. Technical Data (at 20°C)